YouTube channel comparison
Dayum vs GONTH
Dayum has 1,650,000 subscribers and GONTH has 1,640,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dayum | GONTH |
|---|---|---|
| Subscribers | 1,650,000 | 1,640,000 |
| Total views | 510,249,759 | 389,721,833 |
| Videos published | 375 | 1,063 |
| Average views per video | 1,360,666 | 366,624 |
| Views per subscriber | 309.2 | 237.6 |
| Uploads per month | 4.6 | 4.7 |
| Subscribers per month | 20,054 | 7,284 |
| Views per month | 6,201,499 | 1,730,947 |
| Channel age | 6.9 yrs | 18.8 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $5.8K – $18.6K | $1.5K – $4.8K |
| Estimated yearly earnings | $70.1K – $223.3K | $18K – $57.3K |
Compare Dayum with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.