YouTube channel comparison
sodin vs DAZN Italia
sodin has 1,370,000 subscribers and DAZN Italia has 1,350,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | sodin | DAZN Italia |
|---|---|---|
| Subscribers | 1,370,000 | 1,350,000 |
| Total views | 352,285,131 | 2,495,043,794 |
| Videos published | 710 | 29,730 |
| Average views per video | 496,176 | 83,923 |
| Views per subscriber | 257.1 | 1,848.2 |
| Uploads per month | 4.5 | 242.9 |
| Subscribers per month | 8,733 | 11,029 |
| Views per month | 2,245,513 | 20,384,313 |
| Channel age | 13.1 yrs | 10.2 yrs |
| Country | — | — |
| Category | Sports | Sports |
| Estimated monthly earnings | $846 – $2.7K | $7.7K – $24.5K |
| Estimated yearly earnings | $10.2K – $32.3K | $92.2K – $293.5K |
Compare sodin with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.