YouTube channel comparison
Mrwhosetheboss vs Dear Sir
Mrwhosetheboss has 22,800,000 subscribers and Dear Sir has 22,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mrwhosetheboss | Dear Sir |
|---|---|---|
| Subscribers | 22,800,000 | 22,600,000 |
| Total views | 8,986,372,312 | 2,456,889,300 |
| Videos published | 1,927 | 1,594 |
| Average views per video | 4,663,400 | 1,541,336 |
| Views per subscriber | 394.1 | 108.7 |
| Uploads per month | 10.5 | 13.7 |
| Subscribers per month | 123,699 | 193,917 |
| Views per month | 48,754,453 | 21,081,069 |
| Channel age | 15.4 yrs | 9.7 yrs |
| Country | United Kingdom | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $42.3K – $134.6K | $3.4K – $10.8K |
| Estimated yearly earnings | $507K – $1.6M | $40.5K – $129K |
Compare Mrwhosetheboss with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.