YouTube channel comparison
UFC vs Dear Sir
UFC has 22,900,000 subscribers and Dear Sir has 22,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | UFC | Dear Sir |
|---|---|---|
| Subscribers | 22,900,000 | 22,600,000 |
| Total views | 12,311,711,813 | 2,455,708,590 |
| Videos published | 25,829 | 1,592 |
| Average views per video | 476,662 | 1,542,531 |
| Views per subscriber | 537.6 | 108.7 |
| Uploads per month | 105.1 | 13.7 |
| Subscribers per month | 93,178 | 194,030 |
| Views per month | 50,095,071 | 21,083,277 |
| Channel age | 20.5 yrs | 9.7 yrs |
| Country | United States | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $47.2K – $150.3K | $3.4K – $10.8K |
| Estimated yearly earnings | $566.3K – $1.8M | $40.5K – $129K |
Compare UFC with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.