YouTube channel comparison
ZIAS! vs Deck
ZIAS! has 5,080,000 subscribers and Deck has 5,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ZIAS! | Deck |
|---|---|---|
| Subscribers | 5,080,000 | 5,060,000 |
| Total views | 709,636,207 | 4,008,544,744 |
| Videos published | 609 | 8,296 |
| Average views per video | 1,165,248 | 483,190 |
| Views per subscriber | 139.7 | 792.2 |
| Uploads per month | 3.9 | 34.6 |
| Subscribers per month | 32,695 | 21,090 |
| Views per month | 4,567,261 | 16,707,633 |
| Channel age | 12.9 yrs | 20 yrs |
| Country | United States | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $2.9K – $9.1K | $2.6K – $8.4K |
| Estimated yearly earnings | $34.4K – $109.6K | $31.5K – $100.2K |
Compare ZIAS! with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.