YouTube channel comparison
The PrimeTime vs DecodingYT
The PrimeTime has 1,160,000 subscribers and DecodingYT has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | The PrimeTime | DecodingYT |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 424,576,495 | 74,452,111 |
| Videos published | 2,165 | 64 |
| Average views per video | 196,109 | 1,163,314 |
| Views per subscriber | 366.0 | 64.7 |
| Uploads per month | 32.9 | 1.5 |
| Subscribers per month | 17,636 | 26,426 |
| Views per month | 6,454,865 | 1,710,829 |
| Channel age | 5.5 yrs | 3.6 yrs |
| Country | United States | India |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $6.1K – $19.4K | $274 – $873 |
| Estimated yearly earnings | $73K – $232.4K | $3.3K – $10.5K |
Compare The PrimeTime with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.