YouTube channel comparison
decoy vs Heather Cox Richardson
decoy has 1,070,000 subscribers and Heather Cox Richardson has 1,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | decoy | Heather Cox Richardson |
|---|---|---|
| Subscribers | 1,070,000 | 1,070,000 |
| Total views | 312,637,981 | 274,150,006 |
| Videos published | 633 | 1,960 |
| Average views per video | 493,899 | 139,872 |
| Views per subscriber | 292.2 | 256.2 |
| Uploads per month | 8.8 | 25.7 |
| Subscribers per month | 14,958 | 14,046 |
| Views per month | 4,370,578 | 3,598,828 |
| Channel age | 6 yrs | 6.3 yrs |
| Country | United States | United States |
| Category | People & Blogs | News & Politics |
| Estimated monthly earnings | $4.1K – $13.1K | $5.1K – $16.2K |
| Estimated yearly earnings | $49.4K – $157.3K | $61K – $194.3K |
Compare decoy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.