YouTube channel comparison
thejuicemedia vs decoy
thejuicemedia has 1,080,000 subscribers and decoy has 1,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | thejuicemedia | decoy |
|---|---|---|
| Subscribers | 1,080,000 | 1,070,000 |
| Total views | 142,724,272 | 312,637,981 |
| Videos published | 293 | 633 |
| Average views per video | 487,114 | 493,899 |
| Views per subscriber | 132.2 | 292.2 |
| Uploads per month | 1.3 | 8.8 |
| Subscribers per month | 4,927 | 14,955 |
| Views per month | 651,132 | 4,369,569 |
| Channel age | 18.3 yrs | 6 yrs |
| Country | Australia | United States |
| Category | News & Politics | People & Blogs |
| Estimated monthly earnings | $828 – $2.6K | $4.1K – $13.1K |
| Estimated yearly earnings | $9.9K – $31.6K | $49.4K – $157.3K |
Compare thejuicemedia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.