YouTube channel comparison
DeepLearningAI vs NEHAAL NASEEM
DeepLearningAI has 705,000 subscribers and NEHAAL NASEEM has 705,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DeepLearningAI | NEHAAL NASEEM |
|---|---|---|
| Subscribers | 705,000 | 705,000 |
| Total views | 31,200,516 | 118,550,983 |
| Videos published | 669 | 64 |
| Average views per video | 46,638 | 1,852,359 |
| Views per subscriber | 44.3 | 168.2 |
| Uploads per month | 6.2 | 0.5 |
| Subscribers per month | 6,518 | 5,665 |
| Views per month | 288,453 | 952,558 |
| Channel age | 9 yrs | 10.4 yrs |
| Country | — | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $109 – $346 | $359 – $1.1K |
| Estimated yearly earnings | $1.3K – $4.2K | $4.3K – $13.7K |
Compare DeepLearningAI with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.