YouTube channel comparison
Warner Bros. vs Deji
Warner Bros. has 12,900,000 subscribers and Deji has 12,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Warner Bros. | Deji |
|---|---|---|
| Subscribers | 12,900,000 | 12,800,000 |
| Total views | 9,114,856,082 | 4,316,136,754 |
| Videos published | 3,831 | 2,212 |
| Average views per video | 2,379,237 | 1,951,237 |
| Views per subscriber | 706.6 | 337.2 |
| Uploads per month | 16.1 | 12.5 |
| Subscribers per month | 54,123 | 72,372 |
| Views per month | 38,241,866 | 24,403,745 |
| Channel age | 19.9 yrs | 14.7 yrs |
| Country | United States | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $36K – $114.7K | $9.2K – $29.3K |
| Estimated yearly earnings | $432.3K – $1.4M | $110.3K – $351.4K |
Compare Warner Bros. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.