YouTube channel comparison
Derivakat vs Fairuz
Derivakat has 675,000 subscribers and Fairuz has 675,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Derivakat | Fairuz |
|---|---|---|
| Subscribers | 675,000 | 675,000 |
| Total views | 262,931,254 | 378,184,402 |
| Videos published | 191 | 509 |
| Average views per video | 1,376,603 | 742,995 |
| Views per subscriber | 389.5 | 560.3 |
| Uploads per month | 1.3 | 6.6 |
| Subscribers per month | 4,432 | 8,730 |
| Views per month | 1,726,507 | 4,890,964 |
| Channel age | 12.7 yrs | 6.4 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $1.1K – $3.5K | $1.2K – $3.9K |
| Estimated yearly earnings | $13K – $41.4K | $14.7K – $47K |
Compare Derivakat with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.