YouTube channel comparison
GSTV NEWS vs Deujna
GSTV NEWS has 1,170,000 subscribers and Deujna has 1,160,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GSTV NEWS | Deujna |
|---|---|---|
| Subscribers | 1,170,000 | 1,160,000 |
| Total views | 1,444,073,384 | 74,511,523 |
| Videos published | 246,409 | 404 |
| Average views per video | 5,860 | 184,434 |
| Views per subscriber | 1,234.3 | 64.2 |
| Uploads per month | 1,731.9 | 3.1 |
| Subscribers per month | 8,223 | 9,018 |
| Views per month | 10,149,603 | 579,254 |
| Channel age | 11.9 yrs | 10.7 yrs |
| Country | India | France |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.6K – $5.2K | $327 – $1K |
| Estimated yearly earnings | $19.5K – $62.1K | $3.9K – $12.5K |
Compare GSTV NEWS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.