YouTube channel comparison
DevEffects vs Плим Плим
DevEffects has 768,000 subscribers and Плим Плим has 768,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DevEffects | Плим Плим |
|---|---|---|
| Subscribers | 768,000 | 768,000 |
| Total views | 973,059,839 | 816,938,632 |
| Videos published | 3,391 | 988 |
| Average views per video | 286,954 | 826,861 |
| Views per subscriber | 1,267.0 | 1,063.7 |
| Uploads per month | 38.9 | 12.2 |
| Subscribers per month | 8,806 | 9,446 |
| Views per month | 11,157,760 | 10,047,702 |
| Channel age | 7.3 yrs | 6.8 yrs |
| Country | Brazil | Russia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.8K – $8.9K | $1.8K – $5.8K |
| Estimated yearly earnings | $33.6K – $107.1K | $21.8K – $69.5K |
Compare DevEffects with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.