YouTube channel comparison
Dexerto vs NOW SCARING
Dexerto has 881,000 subscribers and NOW SCARING has 881,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dexerto | NOW SCARING |
|---|---|---|
| Subscribers | 881,000 | 881,000 |
| Total views | 1,505,345,465 | 408,317,362 |
| Videos published | 4,436 | 2,215 |
| Average views per video | 339,347 | 184,342 |
| Views per subscriber | 1,708.7 | 463.5 |
| Uploads per month | 65.4 | 36.0 |
| Subscribers per month | 12,992 | 14,305 |
| Views per month | 22,198,430 | 6,629,891 |
| Channel age | 5.6 yrs | 5.1 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $22.3K – $71K | $6.7K – $21.2K |
| Estimated yearly earnings | $267.7K – $852.4K | $79.9K – $254.6K |
Compare Dexerto with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.