YouTube channel comparison
Dhethadi vs JoinFilms
Dhethadi has 2,100,000 subscribers and JoinFilms has 2,090,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dhethadi | JoinFilms |
|---|---|---|
| Subscribers | 2,100,000 | 2,090,000 |
| Total views | 673,599,410 | 297,548,763 |
| Videos published | 1,359 | 5,801 |
| Average views per video | 495,658 | 51,293 |
| Views per subscriber | 320.8 | 142.4 |
| Uploads per month | 13.5 | 38.1 |
| Subscribers per month | 20,913 | 13,739 |
| Views per month | 6,708,194 | 1,955,961 |
| Channel age | 8.4 yrs | 12.7 yrs |
| Country | India | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.1K – $3.6K | $334 – $1.1K |
| Estimated yearly earnings | $13.8K – $43.8K | $4K – $12.8K |
Compare Dhethadi with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.