YouTube channel comparison
DieAussenseiter vs Fun Squad Studios
DieAussenseiter has 2,290,000 subscribers and Fun Squad Studios has 2,290,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DieAussenseiter | Fun Squad Studios |
|---|---|---|
| Subscribers | 2,290,000 | 2,290,000 |
| Total views | 568,971,314 | 863,973,376 |
| Videos published | 352 | 384 |
| Average views per video | 1,616,396 | 2,249,931 |
| Views per subscriber | 248.5 | 377.3 |
| Uploads per month | 1.7 | 5.5 |
| Subscribers per month | 10,804 | 32,520 |
| Views per month | 2,684,250 | 12,269,180 |
| Channel age | 17.7 yrs | 5.9 yrs |
| Country | Germany | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.1K – $6.8K | $11.6K – $36.8K |
| Estimated yearly earnings | $25.8K – $82.1K | $138.7K – $441.7K |
Compare DieAussenseiter with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.