YouTube channel comparison
Diegodoal vs Iolanda Sweets
Diegodoal has 880,000 subscribers and Iolanda Sweets has 880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Diegodoal | Iolanda Sweets |
|---|---|---|
| Subscribers | 880,000 | 880,000 |
| Total views | 266,542,545 | 465,582,000 |
| Videos published | 726 | 5,061 |
| Average views per video | 367,138 | 91,994 |
| Views per subscriber | 302.9 | 529.1 |
| Uploads per month | 9.1 | 22.5 |
| Subscribers per month | 10,994 | 3,915 |
| Views per month | 3,329,991 | 2,071,233 |
| Channel age | 6.7 yrs | 18.7 yrs |
| Country | Spain | — |
| Category | How-to & Style | People & Blogs |
| Estimated monthly earnings | $1.6K – $5K | $780 – $2.5K |
| Estimated yearly earnings | $18.8K – $59.9K | $9.4K – $29.8K |
Compare Diegodoal with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.