YouTube channel comparison
디글 :Diggle vs Stand Up Kompas TV
디글 :Diggle has 4,300,000 subscribers and Stand Up Kompas TV has 4,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 디글 :Diggle | Stand Up Kompas TV |
|---|---|---|
| Subscribers | 4,300,000 | 4,300,000 |
| Total views | 12,486,557,266 | 2,504,790,826 |
| Videos published | 90,211 | 7,772 |
| Average views per video | 138,415 | 322,284 |
| Views per subscriber | 2,903.9 | 582.5 |
| Uploads per month | 1,153.4 | 60.9 |
| Subscribers per month | 54,976 | 33,707 |
| Views per month | 159,643,214 | 19,634,602 |
| Channel age | 6.5 yrs | 10.6 yrs |
| Country | South Korea | Indonesia |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $75.2K – $239.5K | $3K – $9.4K |
| Estimated yearly earnings | $902.3K – $2.9M | $35.5K – $113.1K |
Compare 디글 :Diggle with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.