YouTube channel comparison
おついちTube vs DiGiDiX
おついちTube has 901,000 subscribers and DiGiDiX has 900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | おついちTube | DiGiDiX |
|---|---|---|
| Subscribers | 901,000 | 900,000 |
| Total views | 513,201,245 | 76,548,754 |
| Videos published | 4,310 | 45 |
| Average views per video | 119,072 | 1,701,083 |
| Views per subscriber | 569.6 | 85.1 |
| Uploads per month | 21.8 | 0.2 |
| Subscribers per month | 4,560 | 4,976 |
| Views per month | 2,597,090 | 423,239 |
| Channel age | 16.5 yrs | 15.1 yrs |
| Country | Japan | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.3K – $4.3K | $159 – $508 |
| Estimated yearly earnings | $16.1K – $51.4K | $1.9K – $6.1K |
Compare おついちTube with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.