YouTube channel comparison
Дикий Крастер vs ゆーぽん
Дикий Крастер has 678,000 subscribers and ゆーぽん has 678,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Дикий Крастер | ゆーぽん |
|---|---|---|
| Subscribers | 678,000 | 678,000 |
| Total views | 43,423,988 | 543,822,739 |
| Videos published | 82 | 2,197 |
| Average views per video | 529,561 | 247,530 |
| Views per subscriber | 64.0 | 802.1 |
| Uploads per month | 0.5 | 14.5 |
| Subscribers per month | 4,482 | 4,475 |
| Views per month | 287,039 | 3,589,391 |
| Channel age | 12.6 yrs | 12.6 yrs |
| Country | Russia | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $49 – $155 | $1.9K – $5.9K |
| Estimated yearly earnings | $584 – $1.9K | $22.3K – $71.1K |
Compare Дикий Крастер with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.