YouTube channel comparison
iDream News vs Dima
iDream News has 1,960,000 subscribers and Dima has 1,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | iDream News | Dima |
|---|---|---|
| Subscribers | 1,960,000 | 1,950,000 |
| Total views | 783,770,507 | 329,037,691 |
| Videos published | 63,705 | 603 |
| Average views per video | 12,303 | 545,668 |
| Views per subscriber | 399.9 | 168.7 |
| Uploads per month | 407.5 | 2.4 |
| Subscribers per month | 12,539 | 7,827 |
| Views per month | 5,014,127 | 1,320,635 |
| Channel age | 13 yrs | 20.8 yrs |
| Country | India | — |
| Category | People & Blogs | How-to & Style |
| Estimated monthly earnings | $803 – $2.6K | $498 – $1.6K |
| Estimated yearly earnings | $9.6K – $30.7K | $6K – $19K |
Compare iDream News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.