YouTube channel comparison
Discovery vs Gracie's Corner
Discovery has 6,490,000 subscribers and Gracie's Corner has 6,460,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Discovery | Gracie's Corner |
|---|---|---|
| Subscribers | 6,490,000 | 6,460,000 |
| Total views | 2,816,284,460 | 6,312,798,408 |
| Videos published | 9,197 | 356 |
| Average views per video | 306,218 | 17,732,580 |
| Views per subscriber | 433.9 | 977.2 |
| Uploads per month | 38.9 | 4.8 |
| Subscribers per month | 27,443 | 86,989 |
| Views per month | 11,908,786 | 85,006,949 |
| Channel age | 19.7 yrs | 6.2 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $12K – $38.1K | $85.4K – $272K |
| Estimated yearly earnings | $143.6K – $457.3K | $1M – $3.3M |
Compare Discovery with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.