YouTube channel comparison
Disguised Toast vs GermanLetsPlay
Disguised Toast has 3,770,000 subscribers and GermanLetsPlay has 3,750,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Disguised Toast | GermanLetsPlay |
|---|---|---|
| Subscribers | 3,770,000 | 3,750,000 |
| Total views | 1,619,275,899 | 2,740,926,305 |
| Videos published | 1,533 | 6,906 |
| Average views per video | 1,056,279 | 396,891 |
| Views per subscriber | 429.5 | 730.9 |
| Uploads per month | 11.2 | 36.5 |
| Subscribers per month | 27,591 | 19,794 |
| Views per month | 11,850,654 | 14,468,063 |
| Channel age | 11.4 yrs | 15.8 yrs |
| Country | United States | Germany |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $11.2K – $35.6K | $11.6K – $36.9K |
| Estimated yearly earnings | $134K – $426.6K | $139K – $442.7K |
Compare Disguised Toast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.