YouTube channel comparison
DIY Ocean vs RichardHTT
DIY Ocean has 1,370,000 subscribers and RichardHTT has 1,360,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DIY Ocean | RichardHTT |
|---|---|---|
| Subscribers | 1,370,000 | 1,360,000 |
| Total views | 320,199,215 | 267,721,415 |
| Videos published | 46 | 369 |
| Average views per video | 6,960,853 | 725,532 |
| Views per subscriber | 233.7 | 196.9 |
| Uploads per month | 0.4 | 1.7 |
| Subscribers per month | 12,468 | 6,181 |
| Views per month | 2,914,010 | 1,216,672 |
| Channel age | 9.2 yrs | 18.3 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $467 – $1.5K | $458 – $1.5K |
| Estimated yearly earnings | $5.6K – $17.8K | $5.5K – $17.5K |
Compare DIY Ocean with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.