YouTube channel comparison
DIY Ocean vs TheMeanKitty
DIY Ocean has 1,370,000 subscribers and TheMeanKitty has 1,360,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DIY Ocean | TheMeanKitty |
|---|---|---|
| Subscribers | 1,370,000 | 1,360,000 |
| Total views | 320,199,215 | 383,666,596 |
| Videos published | 46 | 210 |
| Average views per video | 6,960,853 | 1,826,984 |
| Views per subscriber | 233.7 | 282.1 |
| Uploads per month | 0.4 | 1.0 |
| Subscribers per month | 12,469 | 6,230 |
| Views per month | 2,914,201 | 1,757,561 |
| Channel age | 9.2 yrs | 18.2 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $467 – $1.5K | $1.7K – $5.3K |
| Estimated yearly earnings | $5.6K – $17.8K | $19.9K – $63.3K |
Compare DIY Ocean with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.