YouTube channel comparison
DNAIndiaNews vs MALAKA
DNAIndiaNews has 1,380,000 subscribers and MALAKA has 1,360,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DNAIndiaNews | MALAKA |
|---|---|---|
| Subscribers | 1,380,000 | 1,360,000 |
| Total views | 770,162,917 | 167,823,359 |
| Videos published | 53,186 | 1,133 |
| Average views per video | 14,481 | 148,123 |
| Views per subscriber | 558.1 | 123.4 |
| Uploads per month | 353.2 | 32.5 |
| Subscribers per month | 9,163 | 39,012 |
| Views per month | 5,113,866 | 4,814,082 |
| Channel age | 12.5 yrs | 2.9 yrs |
| Country | India | Indonesia |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $819 – $2.6K | $680 – $2.2K |
| Estimated yearly earnings | $9.8K – $31.3K | $8.2K – $26K |
Compare DNAIndiaNews with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.