YouTube channel comparison
SuperfastMatt vs Dobby
SuperfastMatt has 668,000 subscribers and Dobby has 667,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SuperfastMatt | Dobby |
|---|---|---|
| Subscribers | 668,000 | 667,000 |
| Total views | 85,355,258 | 33,373,168 |
| Videos published | 208 | 243 |
| Average views per video | 410,362 | 137,338 |
| Views per subscriber | 127.8 | 50.0 |
| Uploads per month | 1.0 | 3.4 |
| Subscribers per month | 3,307 | 9,204 |
| Views per month | 422,584 | 460,522 |
| Channel age | 16.8 yrs | 6 yrs |
| Country | United States | France |
| Category | Autos & Vehicles | Autos & Vehicles |
| Estimated monthly earnings | $398 – $1.3K | $260 – $829 |
| Estimated yearly earnings | $4.8K – $15.2K | $3.1K – $9.9K |
Compare SuperfastMatt with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.