YouTube channel comparison
News24 UP & Uttarakhand vs Dockery
News24 UP & Uttarakhand has 1,160,000 subscribers and Dockery has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News24 UP & Uttarakhand | Dockery |
|---|---|---|
| Subscribers | 1,160,000 | 1,150,000 |
| Total views | 415,968,766 | 482,243,154 |
| Videos published | 45,818 | 504 |
| Average views per video | 9,079 | 956,832 |
| Views per subscriber | 358.6 | 419.3 |
| Uploads per month | 506.9 | 3.0 |
| Subscribers per month | 12,834 | 6,861 |
| Views per month | 4,602,105 | 2,877,132 |
| Channel age | 7.5 yrs | 14 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $737 – $2.3K | $2.7K – $8.6K |
| Estimated yearly earnings | $8.8K – $28.2K | $32.5K – $103.6K |
Compare News24 UP & Uttarakhand with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.