YouTube channel comparison
Patrick Zeinali vs Donut
Patrick Zeinali has 9,370,000 subscribers and Donut has 9,340,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Patrick Zeinali | Donut |
|---|---|---|
| Subscribers | 9,370,000 | 9,340,000 |
| Total views | 6,004,898,797 | 3,076,072,021 |
| Videos published | 534 | 1,897 |
| Average views per video | 11,245,129 | 1,621,546 |
| Views per subscriber | 640.9 | 329.3 |
| Uploads per month | 3.0 | 14.2 |
| Subscribers per month | 52,444 | 69,876 |
| Views per month | 33,609,686 | 23,013,171 |
| Channel age | 14.9 yrs | 11.1 yrs |
| Country | — | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $12.7K – $40.3K | $21.7K – $69K |
| Estimated yearly earnings | $152K – $484K | $260.1K – $828.5K |
Compare Patrick Zeinali with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.