YouTube channel comparison
Dostcast vs Shin Lim
Dostcast has 1,300,000 subscribers and Shin Lim has 1,290,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dostcast | Shin Lim |
|---|---|---|
| Subscribers | 1,300,000 | 1,290,000 |
| Total views | 794,811,143 | 180,878,563 |
| Videos published | 1,498 | 176 |
| Average views per video | 530,582 | 1,027,719 |
| Views per subscriber | 611.4 | 140.2 |
| Uploads per month | 23.8 | 1.0 |
| Subscribers per month | 20,693 | 7,160 |
| Views per month | 12,651,349 | 1,003,882 |
| Channel age | 5.2 yrs | 15 yrs |
| Country | India | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.2K – $6.9K | $1K – $3.2K |
| Estimated yearly earnings | $25.9K – $82.6K | $12.1K – $38.5K |
Compare Dostcast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.