YouTube channel comparison
OfficialNerdCubed vs 도티 TV
OfficialNerdCubed has 2,390,000 subscribers and 도티 TV has 2,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | OfficialNerdCubed | 도티 TV |
|---|---|---|
| Subscribers | 2,390,000 | 2,380,000 |
| Total views | 1,371,151,502 | 2,927,523,994 |
| Videos published | 3,558 | 3,689 |
| Average views per video | 385,371 | 793,582 |
| Views per subscriber | 573.7 | 1,230.1 |
| Uploads per month | 19.2 | 21.8 |
| Subscribers per month | 12,900 | 14,055 |
| Views per month | 7,400,954 | 17,288,726 |
| Channel age | 15.4 yrs | 14.1 yrs |
| Country | United Kingdom | South Korea |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.4K – $20.4K | $8.1K – $25.9K |
| Estimated yearly earnings | $77K – $245.1K | $97.7K – $311.2K |
Compare OfficialNerdCubed with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.