YouTube channel comparison
Diamond Platnumz vs HooplaKidz - Official Nursery Rhymes Channel
Diamond Platnumz has 11,700,000 subscribers and HooplaKidz - Official Nursery Rhymes Channel has 11,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Diamond Platnumz | HooplaKidz - Official Nursery Rhymes Channel |
|---|---|---|
| Subscribers | 11,700,000 | 11,600,000 |
| Total views | 3,804,640,633 | 6,792,163,673 |
| Videos published | 1,750 | 2,015 |
| Average views per video | 2,174,080 | 3,370,801 |
| Views per subscriber | 325.2 | 585.5 |
| Uploads per month | 9.6 | 10.3 |
| Subscribers per month | 64,094 | 59,508 |
| Views per month | 20,842,140 | 34,843,637 |
| Channel age | 15.2 yrs | 16.2 yrs |
| Country | — | United States |
| Category | Music | Entertainment |
| Estimated monthly earnings | $5.2K – $16.7K | $35K – $111.5K |
| Estimated yearly earnings | $62.8K – $200.1K | $420.1K – $1.3M |
Compare Diamond Platnumz with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.