YouTube channel comparison
Diamond Platnumz vs Patati Patatá
Diamond Platnumz has 11,700,000 subscribers and Patati Patatá has 11,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Diamond Platnumz | Patati Patatá |
|---|---|---|
| Subscribers | 11,700,000 | 11,700,000 |
| Total views | 3,804,640,633 | 11,909,851,568 |
| Videos published | 1,754 | 663 |
| Average views per video | 2,169,122 | 17,963,577 |
| Views per subscriber | 325.2 | 1,017.9 |
| Uploads per month | 9.6 | 3.7 |
| Subscribers per month | 64,080 | 64,825 |
| Views per month | 20,837,767 | 65,987,266 |
| Channel age | 15.2 yrs | 15 yrs |
| Country | — | Brazil |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $8.4K – $26.7K | $15.5K – $49.5K |
| Estimated yearly earnings | $100.5K – $320.1K | $186.5K – $593.9K |
Compare Diamond Platnumz with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.