YouTube channel comparison
PAUL McCARTNEY vs DragonForce
PAUL McCARTNEY has 1,620,000 subscribers and DragonForce has 1,610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PAUL McCARTNEY | DragonForce |
|---|---|---|
| Subscribers | 1,620,000 | 1,610,000 |
| Total views | 904,199,535 | 656,030,725 |
| Videos published | 542 | 432 |
| Average views per video | 1,668,265 | 1,518,590 |
| Views per subscriber | 558.1 | 407.5 |
| Uploads per month | 2.2 | 1.8 |
| Subscribers per month | 6,628 | 6,745 |
| Views per month | 3,699,289 | 2,748,541 |
| Channel age | 20.4 yrs | 19.9 yrs |
| Country | United Kingdom | United States |
| Category | Music | Music |
| Estimated monthly earnings | $2.1K – $6.8K | $1.7K – $5.5K |
| Estimated yearly earnings | $25.6K – $81.7K | $20.7K – $66K |
Compare PAUL McCARTNEY with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.