YouTube channel comparison
LOOTSTATION vs DrDonut Clips
LOOTSTATION has 2,070,000 subscribers and DrDonut Clips has 2,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LOOTSTATION | DrDonut Clips |
|---|---|---|
| Subscribers | 2,070,000 | 2,060,000 |
| Total views | 270,834,382 | 5,885,177,919 |
| Videos published | 2,598 | 6,409 |
| Average views per video | 104,247 | 918,268 |
| Views per subscriber | 130.8 | 2,856.9 |
| Uploads per month | 24.6 | 118.5 |
| Subscribers per month | 19,606 | 38,102 |
| Views per month | 2,565,177 | 108,853,691 |
| Channel age | 8.8 yrs | 4.5 yrs |
| Country | United Kingdom | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.2K – $7.1K | $102.5K – $326.6K |
| Estimated yearly earnings | $26.7K – $85K | $1.2M – $3.9M |
Compare LOOTSTATION with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.