YouTube channel comparison
Dream vs Preston
Dream has 34,700,000 subscribers and Preston has 32,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dream | Preston |
|---|---|---|
| Subscribers | 34,700,000 | 32,300,000 |
| Total views | 4,500,972,571 | 13,483,713,047 |
| Videos published | 310 | 4,368 |
| Average views per video | 14,519,266 | 3,086,931 |
| Views per subscriber | 129.7 | 417.5 |
| Uploads per month | 2.1 | 25.7 |
| Subscribers per month | 230,239 | 190,177 |
| Views per month | 29,864,525 | 79,389,723 |
| Channel age | 12.6 yrs | 14.2 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $28.1K – $89.6K | $74.8K – $238.2K |
| Estimated yearly earnings | $337.6K – $1.1M | $897.4K – $2.9M |
Compare Dream with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.