YouTube channel comparison
drewgaming vs Warner Play
drewgaming has 1,160,000 subscribers and Warner Play has 1,160,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | drewgaming | Warner Play |
|---|---|---|
| Subscribers | 1,160,000 | 1,160,000 |
| Total views | 331,240,187 | 265,630,981 |
| Videos published | 1,449 | 7,635 |
| Average views per video | 228,599 | 34,791 |
| Views per subscriber | 285.6 | 229.0 |
| Uploads per month | 9.5 | 55.7 |
| Subscribers per month | 7,575 | 8,469 |
| Views per month | 2,163,135 | 1,939,359 |
| Channel age | 12.8 yrs | 11.4 yrs |
| Country | United States | Brazil |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2K – $6.5K | $457 – $1.5K |
| Estimated yearly earnings | $24.5K – $77.9K | $5.5K – $17.5K |
Compare drewgaming with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.