YouTube channel comparison
PANDAFX vs Joseju
PANDAFX has 1,040,000 subscribers and Joseju has 1,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PANDAFX | Joseju |
|---|---|---|
| Subscribers | 1,040,000 | 1,040,000 |
| Total views | 290,104,283 | 236,833,705 |
| Videos published | 1,646 | 333 |
| Average views per video | 176,248 | 711,212 |
| Views per subscriber | 278.9 | 227.7 |
| Uploads per month | 8.0 | 2.9 |
| Subscribers per month | 5,073 | 9,056 |
| Views per month | 1,415,132 | 2,062,287 |
| Channel age | 17.1 yrs | 9.6 yrs |
| Country | Russia | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $240 – $764 | $777 – $2.5K |
| Estimated yearly earnings | $2.9K – $9.2K | $9.3K – $29.7K |
Compare PANDAFX with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.