YouTube channel comparison
Maa Amma Films vs ดอกสะแบง แบกกล้อง | DSB LIVE
Maa Amma Films has 1,240,000 subscribers and ดอกสะแบง แบกกล้อง | DSB LIVE has 1,230,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maa Amma Films | ดอกสะแบง แบกกล้อง | DSB LIVE |
|---|---|---|
| Subscribers | 1,240,000 | 1,230,000 |
| Total views | 425,252,492 | 427,187,067 |
| Videos published | 83 | 255 |
| Average views per video | 5,123,524 | 1,675,243 |
| Views per subscriber | 342.9 | 347.3 |
| Uploads per month | 1.1 | 1.4 |
| Subscribers per month | 15,994 | 6,749 |
| Views per month | 5,485,015 | 2,344,096 |
| Channel age | 6.5 yrs | 15.2 yrs |
| Country | India | — |
| Category | Music | Music |
| Estimated monthly earnings | $586 – $1.9K | $589 – $1.9K |
| Estimated yearly earnings | $7K – $22.4K | $7.1K – $22.5K |
Compare Maa Amma Films with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.