YouTube channel comparison
Dudesons vs YTITTY
Dudesons has 3,050,000 subscribers and YTITTY has 3,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dudesons | YTITTY |
|---|---|---|
| Subscribers | 3,050,000 | 3,050,000 |
| Total views | 582,788,635 | 803,765,936 |
| Videos published | 492 | 354 |
| Average views per video | 1,184,530 | 2,270,525 |
| Views per subscriber | 191.1 | 263.5 |
| Uploads per month | 2.1 | 1.6 |
| Subscribers per month | 12,773 | 13,730 |
| Views per month | 2,440,637 | 3,618,280 |
| Channel age | 19.9 yrs | 18.5 yrs |
| Country | — | — |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $981 – $3.1K | $1.4K – $4.3K |
| Estimated yearly earnings | $11.8K – $37.5K | $16.4K – $52.1K |
Compare Dudesons with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.