YouTube channel comparison
Dusty Douglas vs TerraGreen
Dusty Douglas has 5,170,000 subscribers and TerraGreen has 4,420,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Dusty Douglas | TerraGreen |
|---|---|---|
| Subscribers | 5,170,000 | 4,420,000 |
| Total views | 3,911,824,798 | 770,250,665 |
| Videos published | 858 | 57 |
| Average views per video | 4,559,236 | 13,513,170 |
| Views per subscriber | 756.6 | 174.3 |
| Uploads per month | 6.0 | 1.6 |
| Subscribers per month | 35,901 | 125,335 |
| Views per month | 27,164,040 | 21,841,454 |
| Channel age | 12 yrs | 2.9 yrs |
| Country | United States | United States |
| Category | People & Blogs | Pets & Animals |
| Estimated monthly earnings | $25.6K – $81.5K | $20.6K – $65.5K |
| Estimated yearly earnings | $307.1K – $977.9K | $246.9K – $786.3K |
Compare Dusty Douglas with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.