YouTube channel comparison
व्लाद vs Adnan Faruque
व्लाद has 791,000 subscribers and Adnan Faruque has 790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | व्लाद | Adnan Faruque |
|---|---|---|
| Subscribers | 791,000 | 790,000 |
| Total views | 277,399,263 | 139,241,699 |
| Videos published | 138 | 1,052 |
| Average views per video | 2,010,140 | 132,359 |
| Views per subscriber | 350.7 | 176.3 |
| Uploads per month | 3.9 | 9.3 |
| Subscribers per month | 22,368 | 6,949 |
| Views per month | 7,844,301 | 1,224,795 |
| Channel age | 2.9 yrs | 9.5 yrs |
| Country | United States | United States |
| Category | People & Blogs | How-to & Style |
| Estimated monthly earnings | $7.4K – $23.5K | $1.2K – $3.7K |
| Estimated yearly earnings | $88.7K – $282.4K | $13.8K – $44.1K |
Compare व्लाद with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.