YouTube channel comparison
DW Brasil vs ヲタファ/wotafa
DW Brasil has 1,270,000 subscribers and ヲタファ/wotafa has 1,260,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DW Brasil | ヲタファ/wotafa |
|---|---|---|
| Subscribers | 1,270,000 | 1,260,000 |
| Total views | 334,860,220 | 976,745,559 |
| Videos published | 6,195 | 4,217 |
| Average views per video | 54,053 | 231,621 |
| Views per subscriber | 263.7 | 775.2 |
| Uploads per month | 51.1 | 18.6 |
| Subscribers per month | 10,484 | 5,558 |
| Views per month | 2,764,311 | 4,308,204 |
| Channel age | 10.1 yrs | 18.9 yrs |
| Country | Brazil | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $651 – $2.1K | $2.2K – $7.1K |
| Estimated yearly earnings | $7.8K – $24.9K | $26.8K – $85.3K |
Compare DW Brasil with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.