YouTube channel comparison
DW Documentary vs ExileShow
DW Documentary has 6,480,000 subscribers and ExileShow has 6,470,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DW Documentary | ExileShow |
|---|---|---|
| Subscribers | 6,480,000 | 6,470,000 |
| Total views | 938,266,265 | 1,381,832,912 |
| Videos published | 1,637 | 344 |
| Average views per video | 573,162 | 4,016,956 |
| Views per subscriber | 144.8 | 213.6 |
| Uploads per month | 14.0 | 2.7 |
| Subscribers per month | 55,273 | 50,902 |
| Views per month | 8,003,192 | 10,871,374 |
| Channel age | 9.8 yrs | 10.6 yrs |
| Country | Germany | Russia |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $6.4K – $20.4K | $1.8K – $5.9K |
| Estimated yearly earnings | $76.9K – $244.9K | $22.1K – $70.4K |
Compare DW Documentary with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.