YouTube channel comparison
DW Indonesia vs Nawafed - نوافذ
DW Indonesia has 757,000 subscribers and Nawafed - نوافذ has 757,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | DW Indonesia | Nawafed - نوافذ |
|---|---|---|
| Subscribers | 757,000 | 757,000 |
| Total views | 173,906,738 | 43,499,251 |
| Videos published | 4,502 | 835 |
| Average views per video | 38,629 | 52,095 |
| Views per subscriber | 229.7 | 57.5 |
| Uploads per month | 25.7 | 5.4 |
| Subscribers per month | 4,321 | 4,895 |
| Views per month | 992,588 | 281,263 |
| Channel age | 14.6 yrs | 12.9 yrs |
| Country | Indonesia | — |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $210 – $670 | $159 – $506 |
| Estimated yearly earnings | $2.5K – $8K | $1.9K – $6.1K |
Compare DW Indonesia with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.