YouTube channel comparison
ethos vs Nuke Squad
ethos has 524,000 subscribers and Nuke Squad has 524,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ethos | Nuke Squad |
|---|---|---|
| Subscribers | 524,000 | 524,000 |
| Total views | 135,084,138 | 110,940,501 |
| Videos published | 1,195 | 367 |
| Average views per video | 113,041 | 302,290 |
| Views per subscriber | 257.8 | 211.7 |
| Uploads per month | 7.1 | 5.6 |
| Subscribers per month | 3,128 | 7,982 |
| Views per month | 806,397 | 1,690,016 |
| Channel age | 14 yrs | 5.5 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $760 – $2.4K | $1.6K – $5.1K |
| Estimated yearly earnings | $9.1K – $29K | $19.1K – $60.8K |
Compare ethos with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.