YouTube channel comparison
Eagle Web Series vs Goldmines Multiplex
Eagle Web Series has 1,990,000 subscribers and Goldmines Multiplex has 1,990,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Eagle Web Series | Goldmines Multiplex |
|---|---|---|
| Subscribers | 1,990,000 | 1,990,000 |
| Total views | 563,575,139 | 560,602,499 |
| Videos published | 2,184 | 5,343 |
| Average views per video | 258,047 | 104,923 |
| Views per subscriber | 283.2 | 281.7 |
| Uploads per month | 79.2 | 38.8 |
| Subscribers per month | 72,130 | 14,460 |
| Views per month | 20,427,462 | 4,073,514 |
| Channel age | 2.3 yrs | 11.5 yrs |
| Country | — | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $8.2K – $26.1K | $1.6K – $5.2K |
| Estimated yearly earnings | $98.5K – $313.8K | $19.6K – $62.6K |
Compare Eagle Web Series with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.