YouTube channel comparison
eDewcate vs Laina
eDewcate has 1,240,000 subscribers and Laina has 1,230,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | eDewcate | Laina |
|---|---|---|
| Subscribers | 1,240,000 | 1,230,000 |
| Total views | 655,323,880 | 103,514,176 |
| Videos published | 250 | 56 |
| Average views per video | 2,621,296 | 1,848,467 |
| Views per subscriber | 528.5 | 84.2 |
| Uploads per month | 1.2 | 0.3 |
| Subscribers per month | 6,010 | 6,371 |
| Views per month | 3,176,404 | 536,199 |
| Channel age | 17.2 yrs | 16.1 yrs |
| Country | United Kingdom | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $2.8K – $8.8K | $202 – $643 |
| Estimated yearly earnings | $33K – $105.2K | $2.4K – $7.7K |
Compare eDewcate with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.