YouTube channel comparison
Eduardo Costa vs YNW Melly
Eduardo Costa has 8,470,000 subscribers and YNW Melly has 8,450,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Eduardo Costa | YNW Melly |
|---|---|---|
| Subscribers | 8,470,000 | 8,450,000 |
| Total views | 6,925,991,604 | 3,567,008,270 |
| Videos published | 1,285 | 176 |
| Average views per video | 5,389,877 | 20,267,092 |
| Views per subscriber | 817.7 | 422.1 |
| Uploads per month | 6.2 | 1.5 |
| Subscribers per month | 40,655 | 74,324 |
| Views per month | 33,244,271 | 31,374,524 |
| Channel age | 17.4 yrs | 9.5 yrs |
| Country | Brazil | United States |
| Category | Music | Music |
| Estimated monthly earnings | $5.2K – $16.6K | $19.7K – $62.7K |
| Estimated yearly earnings | $62.6K – $199.5K | $236.4K – $753K |
Compare Eduardo Costa with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.