YouTube channel comparison
Educational Bhaiya vs Марк Бартон
Educational Bhaiya has 2,710,000 subscribers and Марк Бартон has 2,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Educational Bhaiya | Марк Бартон |
|---|---|---|
| Subscribers | 2,710,000 | 2,680,000 |
| Total views | 425,357,350 | 339,169,969 |
| Videos published | 466 | 1,397 |
| Average views per video | 912,784 | 242,785 |
| Views per subscriber | 157.0 | 126.6 |
| Uploads per month | 4.9 | 14.1 |
| Subscribers per month | 28,366 | 27,118 |
| Views per month | 4,452,240 | 3,431,916 |
| Channel age | 8 yrs | 8.2 yrs |
| Country | India | Russia |
| Category | Education | People & Blogs |
| Estimated monthly earnings | $1.2K – $3.8K | $582 – $1.9K |
| Estimated yearly earnings | $14.3K – $45.4K | $7K – $22.2K |
Compare Educational Bhaiya with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.